Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-23-43 | .230 | .120 | .060 | 1.34 | .021 | .029 | 188 |
F-37-43 | .375 | .187 | .125 | 2.15 | .076 | .163 | 420 |
F-50-43 | .500 | .281 | .188 | 3.02 | .133 | .401 | 523 |
F-50A-43 | .500 | .312 | .250 | 3.68 | .152 | .559 | 570 |
F-50B-43 | .500 | .312 | .500 | 3.18 | .303 | .963 | 1140 |
F-82-43 | .825 | .516 | .250 | 5.26 | .246 | 1.290 | 557 |
F-114-43 | 1.142 | .750 | .295 | 7.42 | .375 | 2.790 | 603 |
F-140-43 | 1.400 | .900 | .500 | 9.02 | .906 | 7.280 | 952 |
F-240-43 | 2.400 | 1.400 | .500 | 14.80 | 1.610 | 23.900 | 1240 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-23-61 | .230 | .120 | .060 | 1.34 | .021 | .029 | 24.8 |
F-37-61 | .375 | .187 | .125 | 2.15 | .076 | .163 | 55.3 |
F-50-61 | .500 | .281 | .188 | 3.02 | .133 | .401 | 68.0 |
F-50A-61 | .500 | .312 | .250 | 3.68 | .152 | .559 | 75.0 |
F-50B-61 | .500 | .312 | .500 | 3.18 | .303 | .963 | 150.0 |
F-82-61 | .825 | .516 | .250 | 5.26 | .246 | 1.290 | 73.3 |
F-114-61 | 1.142 | .750 | .295 | 7.42 | .375 | 2.760 | 79.3 |
F-114A-61 | 1.142 | .750 | .545 | 7.42 | .690 | 5.130 | 146.0 |
F-140-61 | 1.400 | .900 | .500 | 9.02 | .806 | 7.280 | 140.0 |
F-240-61 | 2.400 | 1.400 | .500 | 14.80 | 1.610 | 23.900 | 171.0 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-23-67 | .230 | .120 | .060 | 1.34 | .021 | .029 | 7.8 |
F-37-67 | .375 | .187 | .125 | 2.15 | .076 | .163 | 19.7 |
F-50-67 | .500 | .281 | .188 | 3.02 | .133 | .401 | 22.0 |
F-50A-67 | .500 | .312 | .250 | 3.68 | .152 | .559 | 24.0 |
F-50B-67 | .500 | .312 | .500 | 3.18 | .303 | .963 | 48.0 |
F-82-67 | .825 | .516 | .250 | 5.26 | .246 | 1.290 | 22.4 |
F-114-67 | 1.142 | .750 | .295 | 7.42 | .375 | 2.790 | 25.4 |
F-140-67 | 1.400 | .900 | .500 | 9.02 | .806 | 7.280 | 45.0 |
F-240-67 | 2.400 | 1.400 | .500 | 14.80 | 1.610 | 23.900 | 50.0 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-23-68 | .230 | .120 | .060 | 1.34 | .021 | .029 | 4.0 |
F-37-68 | .375 | .187 | .125 | 2.15 | .076 | .163 | 8.8 |
F-50-68 | .500 | .281 | .188 | 3.02 | .133 | .401 | 11.0 |
F-50A-68 | .500 | .312 | .250 | 3.68 | .152 | .559 | 12.0 |
F-82-68 | .825 | .520 | .250 | 5.26 | .246 | 1.290 | 11.7 |
F-114-68 | 1.142 | .750 | .295 | 7.42 | .375 | 2.790 | 12.7 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-23-77 | .230 | .120 | .060 | 1.34 | .021 | .029 | 396 |
F-37-77 | .375 | .187 | .125 | 2.15 | .076 | .163 | 884 |
F-50-77 | .500 | .281 | .188 | 3.02 | .133 | .401 | 1100 |
F-50A-77 | .500 | .312 | .250 | 3.68 | .152 | .559 | 1200 |
F-50B-77 | .500 | .312 | .500 | 3.18 | .303 | .963 | 2400 |
F-82-77 | .825 | .520 | .250 | 5.26 | .246 | 1.294 | 1170 |
F-114-77 | 1.142 | .750 | .295 | 7.42 | .375 | 2.783 | 1270 |
F-114A-77 | 1.142 | .750 | .545 | 7.42 | .690 | 5.120 | 2340 |
F-140-77 | 1.400 | .900 | .500 | 9.02 | .806 | 7.270 | 2250 |
F-240-77 | 2.400 | 1.400 | .500 | 14.40 | 1.570 | 22.608 | 3130 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-87A-F | .870 | .540 | .500 | 5.42 | .315 | 1.710 | 3700 |
F-114-F | 1.142 | .750 | .295 | 7.42 | .375 | 2.783 | 1902 |
F-150-F | 1.500 | .750 | .250 | 8.30 | .591 | 4.905 | 2640 |
F-150A-F | 1.500 | .750 | .500 | 8.30 | 1.110 | 9.213 | 5020 |
F-193-F | 1.932 | 1.250 | .625 | 12.31 | 1.360 | 16.742 | 3640 |
F-193A-F | 1.932 | 1.250 | .750 | 12.31 | 1.620 | 19.942 | 4460 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-23-J | .230 | .120 | .060 | 1.34 | .021 | .029 | 990 |
F-37-J | .375 | .187 | .125 | 2.15 | .076 | .163 | 2110 |
F-50-J | .500 | .281 | .188 | 3.02 | .133 | .401 | 2750 |
F-50A-J | .500 | .312 | .250 | 3.68 | .152 | .559 | 2990 |
F-87-J | .870 | .540 | .250 | 5.42 | .261 | 1.414 | 3020 |
F-87A-F- | .870 | .540 | .500 | 5.42 | .315 | 1.710 | 6040 |
F-114-77 | 1.142 | .750 | .295 | 7.42 | .375 | 2.783 | 3170 |
F-140A-J | 1.400 | .900 | .590 | 9.02 | .806 | 7.270 | 6736 |
F-150-J | 1.500 | .750 | .250 | 8.30 | .591 | 4.905 | 4400 |
F-150A-J | 1.500 | .750 | .500 | 8.30 | 1.110 | 9.213 | 8370 |
F-193-J | 1.932 | 1.250 | .625 | 12.31 | 1.360 | 16.742 | 6065 |
F-193A-J | 1.932 | 1.250 | .750 | 12.31 | 1.620 | 19.942 | 7435 |
F-240-J | 2.400 | 1.400 | .500 | 14.40 | 1.570 | 22.608 | 6845 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-125-K | 1.250 | .750 | .375 | 8.05 | .617 | 4.97 | 2615 |
F-150A-K | 1.500 | .750 | .500 | 8.30 | 1.110 | 9.213 | 4508 |
F-200-K | 2.000 | 1.200 | .500 | 12.90 | 1.290 | 16.641 | 5353 |
F-240-K | 2.400 | 1.400 | .500 | 14.40 | 1.570 | 22.608 | 4912 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-50A-W | .500 | .312 | .250 | 3.68 | .152 | .559 | 5936 |
F-87-W | .870 | .540 | .250 | 5.42 | .261 | 1.414 | 6040 |
F-150A-W | 1.500 | .750 | .500 | 8.30 | 1.110 | 9.213 | 16700 |
F-193-W | 1.932 | 1.250 | .625 | 12.31 | 1.360 | 16.742 | 11800 |
F-240-W | 2.400 | 1.400 | .500 | 14.40 | 1.570 | 22.608 | 13690 |
Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F-23-H | .230 | .120 | .060 | 1.34 | .021 | .029 | 2940 |
F-37-H | .375 | .187 | .125 | 2.15 | .076 | .163 | 6590 |
353 West Grove Avenue, Orange, CA 92865, U.S.A.
800-679-3184
CWS ByteMark is no longer affiliated with or its associates.