These are the AL values for the various Powdered Iron Toroidal Cores
Mix -> Core Size |
26 Yel-Wh µ=75 Pwr. Frq. |
3 Gray µ=35 .05-.5 |
15 Rd-Wh µ=25 0.1-2. |
1 Blue µ=20 0.5-5. |
2 Red µ=10 2-30 |
7 White µ=9 1-25 |
6 Yellow µ=8 10-50 |
10 Black µ=6 30-100 |
12 Grn-Wh µ=4 50-200 |
17 Bl-Ylw µ-4 40-180 |
0 Tan µ=1 100-300 |
T 12- | na | 60 | 50 | 48 | 20 | 18 | 17 | 12 | 7.5 | 7.5 | 3.0 |
T 16- | 145 | 61 | 55 | 44 | 22 | na | 19 | 13 | 8.0 | 8.0 | 3.0 |
T 20- | 180 | 76 | 65 | 52 | 27 | 24 | 22 | 16 | 10.0 | 10.0 | 3.5 |
T 25- | 235 | 100 | 85 | 70 | 34 | 29 | 27 | 19 | 12.0 | 12.0 | 4.5 |
T 30- | 325 | 140 | 93 | 85 | 43 | 37 | 36 | 25 | 16.0 | 16.0 | 6.0 |
T 37- | 275 | 120 | 90 | 80 | 40 | 32 | 30 | 25 | 15.0 | 15.0 | 4.9 |
T 44- | 360 | 180 | 160 | 105 | 52 | 46 | 42 | 33 | 18.5 | 18.5 | 6.5 |
T 50- | 320 | 175 | 135 | 100 | 49 | 43 | 40 | 31 | 18.0 | 18.0 | 6.4 |
T 68- | 420 | 195 | 180 | 115 | 57 | 52 | 47 | 32 | 21.0 | 21.0 | 7.5 |
T 80- | 450 | 180 | 170 | 115 | 55 | 50 | 45 | 32 | 22.0 | 22.0 | 8.5 |
T94- | 590 | 248 | 200 | 160 | 84 | na | 70 | 58 | 32.0 | na | 10.6 |
T 106- | 900 | 450 | 345 | 325 | 135 | 133 | 116 | na | na | na | 19.0 |
T130- | 785 | 350 | 250 | 200 | 110 | 103 | 96 | na | na | na | 15.0 |
T 157- | 970 | 420 | 360 | 320 | 140 | na | 115 | na | na | na | na |
T 184- | 1640 | 720 | na | 500 | 240 | na | 195 | na | na | na | na |
T 200- | 895 | 425 | na | 250 | 120 | 105 | 100 | na | na | na | na |
T 200A- | 1550 | 760 | na | na | 218 | na | 180 | na | na | na | na |
T 225- | 950 | 424 | na | na | 120 | na | 100 | na | na | na | na |
T 225A- | 1600 | na | na | na | 215 | na | na | na | na | na | na |
T 300- | 800 | na | na | na | 114 | na | na | na | na | na | na |
T 300A- | 1600 | na | na | na | 228 | na | na | na | na | na | na |
T 400- | 1300 | na | na | na | 185 | na | na | na | na | na | na |
T 400A- | 2600 | na | na | na | 360 | na | na | na | na | na | na |
T 520- | 1460 | na | na | na | 207 | na | na | na | na | na | na |
353 West Grove Avenue, Orange, CA 92865, U.S.A.
800-679-3184
© 1996 - 2002 CWS ByteMark
All Rights Reserved
CWS ByteMark is no longer affiliated with or its associates.