IRON POWDER TOROIDAL CORES
(For Resonant Circuits)

 

MATERIAL 0 -- Permeability 1, Freq Range 100 MHz - 300 MHz, Color - Tan

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-0 .125 .062 .050 .74 .010 .007 3.0
T16-0 .160 .078 .060 .95 .016 .015 3.0
T20-0 .200 .088 .070 1.15 .025 .029 3.5
T25-0 .255 .120 .096 1.50 .042 .063 4.5
T30-0 .307 .151 .128 1.83 .065 .119 6.0
T37-0 .375 .205 .128 2.32 .070 .162 4.9
T44-0 .440 .229 .159 2.67 .107 .286 6.5
T50-0 .500 .303 .190 3.03 .121 .367 6.4
T68-0 .690 .370 .190 4.24 .196 .831 7.5
T80-0 .795 .495 .250 5.15 .242 1.246 8.5
T94-0 .942 .560 .312 6.00 .385 2.310 10.6
T106-0 1.060 .570 .437 6.50 .690 4.485 19.0
T130-0 1.300 .780 .437 8.29 .730 6.052 15.0

Note:


Table of Contents Materials Order information

MATERIAL 1 -- Permeability 20, Freq. Range 0.5 MHz to 5 MHz, Color - Blue

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
X
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-1 .125 .062 .050 .74 .010 .007 48
T16-1 .160 .078 .060 .95 .016 .015 44
T20-1 .200 .088 .070 1.15 .025 .029 52
T25-1 .255 .120 .096 1.50 .042 .063 70
T30-1 .307 .151 .128 1.83 .065 .119 85
T37-1 .375 .205 .128 2.32 .070 .162 80
T44-1 .440 .229 .159 2.67 .107 .286 105
T50-1 .500 .303 .190 3.03 .121 .367 100
T68-1 .69 .370 .190 4.24 .196 .831 115
T80-1 .795 .495 .250 5.15 .242 1.246 115
T94-1 .942 .560 .312 6.00 .385 2.310 160
T106-1 1.060 .570 .437 6.50 .690 4.485 325
T130-1 1.300 .780 .437 8.29 .730 6.052 200
T157-1 1.570 .950 .570 10.05 1.140 11.457 320
T184-1 1.840 .950 .710 11.12 2.040 22.685 500
T200-1 2.000 1.250 .550 12.97 1.330 17.250 250

Note:


Table of Contents Ordering information


MATERIAL 2 -- Permeability 10, Freq. Range 2 MHz to 30 MHz, Color - Red

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-2 .125 .062 .050 .74 .010 .007 20
T16-2 .160 .078 .060 .95 .016 .015 22
T20-2 .200 .088 .070 1.15 .025 .029 25
T25-2 .255 .120 .096 1.50 .042 .063 34
T30-2 .307 .151 .128 1.83 .065 .119 43
T37-2 .375 .205 .128 2.32 .070 .162 40
T44-2 .440 .229 .159 2.67 .107 .286 52
T50-2 .500 .303 .190 3.03 .121 .367 49
T68-2 .690 .370 .190 4.24 .196 .831 57
T80-2 .795 .495 .250 5.15 .242 1.246 55
T94-2 .942 .560 .312 6.00 .385 2.310 84
T106-2 1.060 .780 .437 6.50 .690 4.485 135
T130-2 1.300 .950 .437 8.29 .730 6.052 110
T157-2 1.570 .950 .570 10.05 1.140 11.457 140
T184-2 1.840 1.250 .710 11.12 2.040 22.685 240
T200-2 2.000 1.250 .550 12.97 1.330 17.250 120
T200A-2 2.000 1.405 1.000 12.97 2.240 29.050 218
T225-2 2.250 1.485 .550 14.56 1.508 21.956 120
T225A-2 2.250 1.250 1.000 14.56 2.730 39.749 215
T300-2 3.058 1.925 .500 19.83 1.810 35.892 114
T300A-2 3.048 1.925 1.000 19.83 3.580 70.991 228
T400-2 4.000 2.250 .650 24.93 3.660 91.244 180
T400A-2 4.000 2.250 1.300 24.93 7.432 185.250 360
T520-2 5.200 3.080 .800 33.16 5.460 181.000 207


Table of Contents Ordering information


MATERIAL 3 -- Permeability 35, Freq. Range 0.05 MHz to 0.5 MHz, Color - Gray

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-3 .125 .062 .050 .74 .010 .007 60
T16-3 .160 .078 .060 .95 .016 .015 61
T20-3 .200 .088 .070 1.15 .025 .029 76
T25-3 .255 .120 .096 1.50 .042 .063 100
T30-3 .307 .151 .128 .183 .065 .119 140
T37-3 .375 .205 .128 2.32 .070 .162 120
T44-3 .440 .229 .159 2.67 .107 .286 180
T50-3 .500 .303 .190 3.03 .121 .367 175
T68-3 .690 .370 .190 4.24 .196 .831 195
T80-3 .795 .495 .250 5.15 .242 1.246 180
T94-3 .942 .560 .312 6.00 .385 2.310 248
T106-3 1.060 .570 .437 6.50 .690 4.485 450
T130-3 1.300 .780 .437 8.29 .730 6.052 350
T157-3 1.570 .950 .570 10.05 1.140 11.457 420
T184-3 1.840 .950 .710 11.12 2.040 22.685 720
T200-3 2.000 1.250 .550 12.97 1.330 17.250 425
T200A-3 2.000 1.250 1.000 12.97 2.240 29.050 460
T225-3 2.250 1.405 .550 14.56 1.508 21.956 425


Table of Contents Ordering information


MATERIAL 6-- Permeability 8, Freq. Range 10 MHz to 50 MHz, Color - Yellow

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-6 .125 .062 .050 .74 .010 .007 17
T16-6 .160 .078 .060 .95 .016 .015 19
T20-6 .200 .088 .070 1.15 .025 .029 22
T25-6 .255 .120 .096 1.50 .042 .063 27
T30-6 .307 .151 .128 .183 .065 .119 36
T37-6 .375 .205 .128 2.32 .070 .162 30
T44-6 .440 .229 .159 2.67 .107 .286 42
T50-6 .500 .303 .190 3.03 .121 .367 46
T68-6 .690 .370 .190 4.24 .196 .831 47
T80-6 .795 .495 .250 5.15 .242 1.246 45
T94-6 .942 .560 .312 6.00 .385 2.310 70
T106-6 1.060 .570 .437 6.50 .690 4.485 116
T130-6 1.300 .780 .437 8.29 .730 6.052 96
T157-6 1.570 .950 .570 10.05 1.140 11.457 115
T184-6 1.840 .950 .710 11.12 2.040 22.685 195
T200-6 2.000 1.250 .550 12.97 1.330 17.250 100
T200A-6 2.000 1.250 1.000 12.97 2.240 29.050 180
T225-6 2.250 1.405 .550 14.56 1.508 21.956 100


Table of Contents Ordering information


MATERIAL 7 -- Permeability 9, Freq. Range 3 MHz to 35 MHz, Color - White

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T25-7 .255 .120 .096 1.50 .042 .063 29
T37-7 .375 .205 .128 2.32 .070 .162 32
T50-7 .500 .303 .190 3.03 .121 .367 43
T68-7 .690 .370 .190 4.24 .196 .831 52


Table of Contents Ordering information


MATERIAL 10-- Permeability 6, Freq. Range 30 MHz to 100 MHz, Color - Black

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-10 .125 .062 .050 .74 .010 .007 12
T16-10 .160 .078 .060 .95 .016 .015 13
T20-10 .200 .088 .070 1.15 .025 .029 16
T25-10 .255 .120 .096 1.50 .042 .063 19
T30-10 .307 .151 .128 .183 .065 .119 25
T37-10 .375 .205 .128 2.32 .070 .162 25
T44-10 .440 .229 .159 2.67 .107 .286 33
T50-10 .500 .303 .190 3.03 .121 .367 31
T68-10 .690 .370 .190 4.24 .196 .831 32
T80-10 .795 .495 .250 5.15 .242 1.246 32
T94-10 .942 .560 .312 6.00 .385 2.310 58


Table of Contents Ordering information


MATERIAL 12-- Permeability 4, Freq. Range 50 MHz to 200 MHz, Color - Green & White

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-12 .125 .062 .050 .74 .010 .007 7.5
T16-12 .160 .078 .060 .95 .016 .015 8.0
T20-12 .200 .088 .070 1.15 .025 .029 10
T25-12 .255 .120 .096 1.50 .042 .063 12.0
T30-12 .307 .151 .128 .183 .065 .119 16.0
T37-12 .375 .205 .128 2.32 .070 .162 15.0
T44-12 .440 .229 .159 2.67 .107 .286 18.5
T50-12 .500 .303 .190 3.03 .121 .367 18.0
T68-12 .690 .370 .190 4.24 .196 .831 21.0
T80-12 .795 .495 .250 5.15 .242 1.246 22.0
T94-12 .942 .560 .312 6.00 .385 2.310 32.0


Table of Contents Ordering information


MATERIAL 15-- Permeability 25, Freq. Range 0.1 MHz to 2.0 MHz, Color - Red & White

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-15 .125 .062 .050 .74 .010 .007 50
T16-15 .160 .078 .060 .95 .016 .015 55
T20-15 .200 .088 .070 1.15 .025 .029 65
T25-15 .255 .120 .096 1.50 .042 .063 85
T30-15 .307 .151 .128 .183 .065 .119 93
T37-15 .375 .205 .128 2.32 .070 .162 90
T44-15 .440 .229 .159 2.67 .107 .286 160
T50-15 .500 .303 .190 3.03 .121 .367 135
T68-15 .690 .370 .190 4.24 .196 .831 180
T80-15 .795 .495 .250 5.15 .242 1.246 170
T94-15 .942 .560 .312 6.00 .385 2.310 200
T106-15 1.060 .570 .437 6.50 .690 4.485 345
T130-15 1.300 .780 .437 8.29 .730 6.052 250
T157-15 1.570 .950 .570 10.05 1.140 11.457 360


Table of Contents Ordering information


MATERIAL 17-- Permeability 4, Freq. Range 20 MHz to 200 MHz, Color - Blue & Yellow

Core Number O.D.
(inches)
I.D.
(inches)
Hgt
(inches)
le
(cm)
Ae
(cm)2
Ve
(cm)3
AL Value
µh/100 Turns
T12-17 .125 .062 .050 .74 .010 .007 7.5
T16-17 .160 .078 .060 .95 .016 .015 8.0
T20-17 .200 .088 .070 1.15 .025 .029 10.0
T25-17 .255 .120 .096 1.50 .042 .063 12.0
T30-17 .307 .151 .128 .183 .065 .119 16.0
T37-17 .375 .205 .128 2.32 .070 .162 15.0
T44-17 .440 .229 .159 2.67 .107 .286 18.5
T50-17 .500 .303 .190 3.03 .121 .367 18.0
T68-17 .690 .370 .190 4.24 .196 .831 21.0
T80-17 .795 .495 .250 5.15 .242 1.246 32.0
T90-17 .942 .560 .312 6.00 .385 2.310 32.0


Table of Contents Ordering information

353 West Grove Avenue, Orange, CA 92865, U.S.A.
800-679-3184


© 1996 - 2002 CWS ByteMark
All Rights Reserved


CWS ByteMark is no longer affiliated with or its associates.

Return to last URL ByteMark Top Page Experimenter / Design Assortments Books - Valuable information Powdered Iron Components and information - Section I Ferrite Components and information - Section II Section III Section IV Power Magnetics W2FMI BALUNs, UNUNs & Kits - Section VI Price List Order Form / Link to Secure Site Suggested Reading Next Contents Page Previous Contents Page