Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F23-43 | .230 | .120 | .060 | 1.34 | .021 | .029 | 188 |
F37-43 | .375 | .187 | .125 | 2.15 | .076 | .163 | 420 |
F50-43 | .500 | .281 | .188 | 3.02 | .133 | .401 | 523 |
F50A-43 | .500 | .312 | .250 | 3.68 | .152 | .559 | 570 |
F50B-43 | .500 | .312 | .500 | 3.18 | .303 | .963 | 1140 |
F82-43 | .825 | .516 | .250 | 5.26 | .246 | 1.290 | 557 |
F114-43 | 1.142 | .750 | .295 | 7.42 | .375 | 2.790 | 603 |
F140-43 | 1.400 | .900 | .500 | 9.02 | .906 | 7.280 | 952 |
F240-43 | 2.400 | 1.400 | .500 | 14.80 | 1.610 | 23.900 | 1240 |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184