Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F23-61 | .230 | .120 | .060 | 1.34 | .021 | .029 | 24.8 |
F37-61 | .375 | .187 | .125 | 2.15 | .076 | .163 | 55.3 |
F50-61 | .500 | .281 | .188 | 3.02 | .133 | .401 | 68.0 |
F50A-61 | .500 | .312 | .250 | 3.68 | .152 | .559 | 75.0 |
F50B-61 | .500 | .312 | .500 | 3.18 | .303 | .963 | 150.0 |
F82-61 | .825 | .516 | .250 | 5.26 | .246 | 1.290 | 73.3 |
F114-61 | 1.142 | .750 | .295 | 7.42 | .375 | 2.760 | 79.3 |
F114A-61 | 1.142 | .750 | .545 | 7.42 | .690 | 5.130 | 146.0 |
F140-61 | 1.400 | .900 | .500 | 9.02 | .806 | 7.280 | 140.0 |
F240-61 | 2.400 | 1.400 | .500 | 14.80 | 1.610 | 23.900 | 171.0 |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184