Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F23-67 | .230 | .120 | .060 | 1.34 | .021 | .029 | 7.8 |
F37-67 | .375 | .187 | .125 | 2.15 | .076 | .163 | 19.7 |
F50-67 | .500 | .281 | .188 | 3.02 | .133 | .401 | 22.0 |
F50A-67 | .500 | .312 | .250 | 3.68 | .152 | .559 | 24.0 |
F50B-67 | .500 | .312 | .500 | 3.18 | .303 | .963 | 48.0 |
F82-67 | .825 | .516 | .250 | 5.26 | .246 | 1.290 | 22.4 |
F114-67 | 1.142 | .750 | .295 | 7.42 | .375 | 2.790 | 25.4 |
F140-67 | 1.400 | .900 | .500 | 9.02 | .806 | 7.280 | 45.0 |
F240-67 | 2.400 | 1.400 | .500 | 14.80 | 1.610 | 23.900 | 50.0 |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184