Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F23-68 | .230 | .120 | .060 | 1.34 | .021 | .029 | 4.0 |
F37-68 | .375 | .187 | .125 | 2.15 | .076 | .163 | 8.8 |
F50-68 | .500 | .281 | .188 | 3.02 | .133 | .401 | 11.0 |
F50A-68 | .500 | .312 | .250 | 3.68 | .152 | .559 | 12.0 |
F82-68 | .825 | .520 | .250 | 5.26 | .246 | 1.290 | 11.7 |
F114-68 | 1.142 | .750 | .295 | 7.42 | .375 | 2.790 | 12.7 |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184