Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F23-77 | .230 | .120 | .060 | 1.34 | .021 | .029 | 396 |
F37-77 | .375 | .187 | .125 | 2.15 | .076 | .163 | 884 |
F50-77 | .500 | .281 | .188 | 3.02 | .133 | .401 | 1100 |
F50A-77 | .500 | .312 | .250 | 3.68 | .152 | .559 | 1200 |
F50B-77 | .500 | .312 | .500 | 3.18 | .303 | .963 | 2400 |
F82-77 | .825 | .520 | .250 | 5.26 | .246 | 1.294 | 1170 |
F114-77 | 1.142 | .750 | .295 | 7.42 | .375 | 2.783 | 1270 |
F114A-77 | 1.142 | .750 | .545 | 7.42 | .690 | 5.120 | 2340 |
F140-77 | 1.400 | .900 | .500 | 9.02 | .806 | 7.270 | 2250 |
F240-77 | 2.400 | 1.400 | .500 | 14.40 | 1.570 | 22.608 | 3130 |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184