Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F87A-F | .870 | .540 | .500 | 5.42 | .315 | 1.710 | 3700 |
F114-F | 1.142 | .750 | .295 | 7.42 | .375 | 2.783 | 1902 |
F150-F | 1.500 | .750 | .250 | 8.30 | .591 | 4.905 | 2640 |
F150A-F | 1.500 | .750 | .500 | 8.30 | 1.110 | 9.213 | 5020 |
F193-F | 1.932 | 1.250 | .625 | 12.31 | 1.360 | 16.742 | 3640 |
F193A-F | 1.932 | 1.250 | .750 | 12.31 | 1.620 | 19.942 | 4460 |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184