Core Number |
O.D. (inches) |
I.D. (inches) |
Hgt (inches) |
l
e (cm) |
Ae (cm)2 |
Ve (cm)3 |
AL
Value mh/1000 Turns |
F23-J | .230 | .120 | .060 | 1.34 | .021 | .029 | 990 |
F37-J | .375 | .187 | .125 | 2.15 | .076 | .163 | 2110 |
F50-J | .500 | .281 | .188 | 3.02 | .133 | .401 | 2750 |
F50A-J | .500 | .312 | .250 | 3.68 | .152 | .559 | 2990 |
F87-J | .870 | .540 | .250 | 5.42 | .261 | 1.414 | 3020 |
F87A-F | .870 | .540 | .500 | 5.42 | .315 | 1.710 | 6040 |
F114-77 | 1.142 | .750 | .295 | 7.42 | .375 | 2.783 | 3170 |
F140A-J | 1.400 | .900 | .590 | 9.02 | .806 | 7.270 | 6736 |
F150-J | 1.500 | .750 | .250 | 8.30 | .591 | 4.905 | 4400 |
F150A-J | 1.500 | .750 | .500 | 8.30 | 1.110 | 9.213 | 8370 |
F193-J | 1.932 | 1.250 | .625 | 12.31 | 1.360 | 16.742 | 6065 |
F193A-J | 1.932 | 1.250 | .750 | 12.31 | 1.620 | 19.942 | 7435 |
F240-J | 2.400 | 1.400 | .500 | 14.40 | 1.570 | 22.608 | 6845 |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184